Ballet Central

HertfordCastle HallWednesday 10 March01992 531 500
Salford QuaysQuays Theatre, The LowryTuesday 16 March0843 208 6010
Chipping NortonThe TheatreFriday 26 & Saturday 27 (mat) March01608 642 350
CanterburyGulbenkian Theatre, University of KentThursday 1 April01227 769 075
CambridgeADC TheatreWednesday 7 April01223 300 085
ChelmsfordThe Civic TheatreThursday 8 April01245 606 505
LondonJerwood Vanbrugh Theatre, RADASaturday 10 April020 7908 4800
St AndrewsThe Byre TheatreThursday 15 April01334 475 000
DumfriesDG One Leisure ComplexSaturday 17 April01387 243 550
AndoverThe LightsSaturday 1 May01264 368 368
LondonStratford CircusSaturday 8 May08443 572 625
Bury St. EdmundsTheatre RoyalTuesday 18 May01284 769 505
NewburyCorn ExchangeThursday 20 May01635 522 733
GranthamGuildhall Arts CentreMonday 24 May01476 406 158
YeovilOctagon TheatreWednesday 26 May01935 422 884
ShrewsburyTheatre SevernFriday 28 May01743 281 281
HerefordThe CourtyardSaturday 29 May01432 340 555
LondonThe Linbury at The Royal Opera HouseSunday 6 June020 7304 4000
BridportBridport Arts CentreThursday 10 & Friday 11 June01308 424 204
FromeThe Merlin TheatreSaturday 12 June01373 465 949
CrawleyThe HawthTuesday 15 June01293 553 636
BracknellThe Wilde TheatreSaturday 19 June01344 484 123
WakefieldWakefield Theatre RoyalWednesday 23 June01924 211 311
HexhamQueen’s HallFriday 25 & Saturday 26 (mat) June01434 652 477
LondonThe Unicorn Theatre15 - 17 July020 7645 0560